Keohi HDTV

 

 

Powered by Keohi Web Design

[EXPERT TIPS][MICHAEL TLV]

Herman-TLV V2 Results on TW40x81

<< Back to Michael TLV Tips

Verified to work on Toshiba RPTV’s only

TW40x81 Results

IRE Target PRE POST
100 6500 16500 6450
95 6500 15690 6510
90 6500 14020 6550
85 6500 13460 6550
80 6500 13160 6600
75 6500 12760 6580
70 6500 12600 6600
65 6500 12440 6680
60 6500 12410 6710
55 6500 12130 6750
50 6500 11450 6690
45 6500 11000 6710
40 6500 9280 6700
35 6500 8080 6630
30 6500 6650 6450
25 6500 6000 6300
20 6500

3050

5800