Keohi HDTV

 

 

Powered by Keohi Web Design

[EXPERT TIPS][MICHAEL TLV]

Herman-TLV V2 Results on 55HX70

<< Back to Michael TLV Tips

Verified to work on Toshiba RPTV’s only

55HX70 Results

IRE Target PRE POST
100 6500 6300 6580
95 6500 6080 6570
90 6500 5830 6600
85 6500 5690 6700
80 6500 5420 6670
75 6500 5350 6620
70 6500 5320 6630
65 6500 5340 6760
60 6500 5400 6730
55 6500 5450 6730
50 6500 5520 6750
45 6500 5650 6720
40 6500 5800 6600
35 6500 5860 6500
30 6500 5850 6280
25 6500 5700 --
20 6500

5600

--